Recharge Margin

Sr# Operator Type Basic
RS.0,000/-
Silver
RS.2,999/-
Gold
RS.5,999/-
Platinum
RS.9,999/-
1 BSNL TOPUP mobile 4.00% 5.00% 6.00% 6.30%
2 BSNL STV mobile 4.00% 5.00% 6.00% 6.30%
3 BSNL TOPUP 2 mobile 4.00% 5.00% 5.50% 6.30%
4 BSNL STV 2 mobile 4.00% 5.00% 5.50% 6.30%
5 Sun Direct dth 3.00% 3.50% 4.00% 4.00%
6 IDEA 2 mobile 3.00% 3.20% 3.50% 4.00%
7 VODAFONE 2 mobile 3.00% 3.20% 3.50% 4.00%
8 Zing Digital TV dth 3.00% 3.50% 3.70% 3.90%
9 Videocon DTH dth 3.00% 3.40% 3.70% 3.70%
10 TATASKY dth 3.00% 3.50% 4.00% 4.20%
11 Dish TV dth 3.00% 3.40% 3.70% 3.90%
12 Airtel Digital TV dth 3.00% 3.50% 4.00% 4.00%
13 VODAFONE mobile 3.00% 3.20% 3.50% 4.00%
14 JIO mobile 3.00% 2.00% 2.00% 2.00%
15 IDEA mobile 3.00% 3.20% 4.00% 4.00%
16 AIRTEL mobile 2.20% 2.20% 2.20% 2.20%
17 AIRTEL 2 mobile 2.20% 2.30% 2.50% 2.20%
18 JIO 2 mobile 2.00% 2.00% 2.00% 2.00%
19 GOOGLE PLAY RECHARGE 2 playstore 0.50% 1.00% 1.00% 1.00%
20 GOOGLE PLAY RECHARGE playstore 0.50% 1.00% 1.00% 1.00%
21 CONNECT BROADBAND INTERNET BILL landline 0.00 0.00 0.00 0.00
22 DELHI JAL BOARD water 0.00 0.00 0.00 0.00
23 UJJAIN NAGAR NIGAM - PHED water 0.00 0.00 0.00 0.00
24 BAJAJ FINANCE loan 0.00 0.00 0.00 0.00
25 IDFC FIRST BANK loan 0.00 0.00 0.00 0.00
26 INDUSIND BANK FASTAG loan 0.00 0.00 0.00 0.00
27 PAYTM PAYMENTS BANK FASTAG loan 0.00 0.00 0.00 0.00
28 INDIAN HIGHWAYS MANAGEMENT COMPANY FASTAG loan 0.00 0.00 0.00 0.00
29 ICICI BANK FASTAG loan 0.00 0.00 0.00 0.00
30 BANK OF BARODA FASTAG loan 0.00 0.00 0.00 0.00
31 AXIS BANK FASTAG loan 0.00 0.00 0.00 0.00
32 KOTAK MAHINDRA BANK - FASTAG loan 0.00 0.00 0.00 0.00
33 EQUITAS FASTAG RECHARGE loan 0.00 0.00 0.00 0.00
34 HDFC BANK - FASTAG loan 0.00 0.00 0.00 0.00
35 IDFC FIRST BANK - FASTAG loan 0.00 0.00 0.00 0.00
36 NETPLUS BROADBAND landline 0.00 0.00 0.00 0.00
37 CONNECT BROADBAND landline 0.00 0.00 0.00 0.00
38 HATHWAY BROADBAND landline 0.00 0.00 0.00 0.00
39 UTTARAKHAND JAL SANSTHAN water 0.00 0.00 0.00 0.00
40 UIT BHIWADI water 0.00 0.00 0.00 0.00
41 MUNICIPAL CORPORATION OF GURUGRAM water 0.00 0.00 0.00 0.00
42 AIRTEL BILL postpaid 0.00 0.00 0.00 0.00
43 EDELWEISS TOKIO insurance 0.00 0.00 0.00 0.00
44 PNB METLIFE insurance 0.00 0.00 0.00 0.00
45 SBI LIFE insurance 0.00 0.00 0.00 0.00
46 BHARTI AXA insurance 0.00 0.00 0.00 0.00
47 INDIA FIRST insurance 0.00 0.00 0.00 0.00
48 BIRLA SUN insurance 0.00 0.00 0.00 0.00
49 ICICI PRUDENTIAL insurance 0.00 0.00 0.00 0.00
50 TATA AIG insurance 0.00 0.00 0.00 0.00
51 BSNL LANDLINE - INDIVIDUAL landline 0.00 0.00 0.00 0.00
52 TNGCL - Tripura Natural Gas Company Limited gas 0.00 0.00 0.00 0.00
53 BSNL BILL postpaid 0.00 0.00 0.00 0.00
54 IDEA BILL postpaid 0.00 0.00 0.00 0.00
55 VODAFONE BILL postpaid 0.00 0.00 0.00 0.00
56 MTNL DELHI LANDLINE landline 0.00 0.00 0.00 0.00
57 LIFE INSURANCE CORPORATION (LIC) insurance 0.00 0.00 0.00 0.00
58 TATA AIA insurance 0.00 0.00 0.00 0.00
59 BSNL LANDLINE - CORPORATE landline 0.00 0.00 0.00 0.00
60 IDEA LANDLINE landline 0.00 0.00 0.00 0.00
61 VODAFONE LANDLINE landline 0.00 0.00 0.00 0.00
62 MTNL MUMBAI LANDLINE landline 0.00 0.00 0.00 0.00
63 AIRTEL LANDLINE landline 0.00 0.00 0.00 0.00
64 AIRCLE BILL postpaid 0.00 0.00 0.00 0.00
65 TATA BILL postpaid 0.00 0.00 0.00 0.00
66 RELIANCE JIO BILL postpaid 0.00 0.00 0.00 0.00
67 TSECL - Tripura State Electricity Corporation Limited electricity 0.00 0.00 0.00 0.00